Pacer
AGE | STARTS | FIRST | SECOND | THIRD | EARNINGS | RECORD |
2 | 4 | 1 | 0 | 0 | $5,550 | 1:57.1 |
Total | 4 | 1 | 0 | 0 | $5,550 | 1:57.1 |
Year Foaled | Name | Sire | Sex | Earnings | Record | Yearling Sale $ |
2014 | Northern Spy | Somebeachsomewhere | Colt | $121,131 | 1:53.0 | $35,000 |
2015 | Pink Lady | A Rocknroll Dance | Filly | $26,703 | 1:55.1 | $40,000 |
2016 | Pendleton | Sweet Lou | Colt | $8,410 | 1:59.0 | $37,000 |
2017 | Fireside | A Rocknroll Dance | Filly | $25,280 | 1:52.2 | $20,000 |
2020 | Apple Martini | Downbytheseaside | Filly | |||
2021 |