Pacer
AGE | STARTS | FIRST | SECOND | THIRD | EARNINGS | RECORD |
2 | 7 | 1 | 1 | 2 | $22,045 | 1:59.4 |
3 | 17 | 3 | 3 | 3 | $36,421 | 1:52.1 |
TOTAL | 24 | 4 | 4 | 5 | $58,466 | 1:52.1 |
Year Foaled | Name | Sire | Sex | Earnings | Record | Yearling Sale $ |
2017 | Harpswell | Somebeachsomewhere | Filly | $16,400 | 1:53.2 | Retained |
2018 | Amherst | Always B Miki | Filly | $0 | 0:00.0 | Retained |
2019 | Boston | Sweet Lou | Colt | $138,502 | 1:50.3 | Retained |
2020 | Hysterical | Downbytheseaside | Filly | $16,200 | 1:54.2 | $145,000 |
2021 | Animation | Always B Miki | Filly | $22,000 | ||
2022 | Between | Always B Miki | Filly | |||
2023 |