Filly At Bigs

by Donerail out of Mombasa
|
  • Sire: Donerail
  • Dam: Mombasa
  • Dam Sire:
  • Sex: broodmare
  • Color:
  • YOB: 2000
  • Status: Retired
  • Covering Sire:
  • Last Bred:
  • Pedigree
Race Record

Race Record

AGE STARTS FIRST SECOND THIRD EARNINGS RECORD
2 18 4 5 2 $399,109 1:57.2
3 17 3 3 2 $256,664 1:54.0
TOTAL 35 7 8 4 $665,773 1:54.0

Produce History

Year Foaled Name Sire Sex Earnings Record Yearling Sale $
2018 Circuit Creatine Colt
2016 Chica Kadabra Filly $0 0:00.0 $72,000 W
2015 Eunice Chapter Seven Filly $92,641 1:53.1 $20,000 W
2014 Zdenka Credit Winner Filly $9,106 0:00.0 $27,000
2013 Miss Tezsla Andover Hall Filly $291,090 1:53.3 $45,000
2012 Day Lily Andover Hall Filly $79,172 1:55.0 $52,000
2011 Schwanzstucker Andover Hall Colt $19,100 1:56.4 $31,000
2010 Little Rigs Deweycheatyumnhowe Filly $0 0:00.0 $50,000
2009 Fillyanthropy Donato Hanover Filly $0 0:00.0 $72,000
2008 Big Rigs Andover Hall Colt $662,826 1:52.2 $70,000
2007 All Filled Up Muscles Yankee Filly $0 0:00.0 $45,000
2006 Muscles At Bigs Muscles Yankee Filly $1,440 0:00.0 Retained