Year | Age | Starts | 1st | 2nd | 3rd | Earned |
---|---|---|---|---|---|---|
2018 | 2 | 12 | 5 | 4 | 2 | $272,056 |
2019 | 3 | 19 | 13 | 6 | 0 | $1,643,745 |
2020 | 4 | 13 | 6 | 3 | 2 | $685,432 |
Total: | $2,601,233 |
Bettor’s Wish | BETTORS DELIGHT | CAM’S CARD SHARK | CAM FELLA | |||
JEF’S MAGIC TRICK | ||||||
CLASSIC WISH> |
ARMBRO EMERSON | |||||
BEST OF THE BEST | ||||||
LIFETIME STAR | WESTERN IDEAL | WESTERN HANOVER | ||||
LEAH ALMAHURST | ||||||
LIFETIME GAL | ARTISCAPE | |||||
LIFETIME SUCCESS |