Loyal Opposition

by Colf Muffler out of Tising Tising
|
  • Sire: Colf Muffler
  • Dam: Tising Tising
  • Dam Sire:
  • Sex: broodmare
  • Color: Brown
  • YOB: 2000
  • Status: Retired
  • Covering Sire:
  • Last Bred:
  • Pedigree
Race Record

Race Record

AGE STARTS FIRST SECOND THIRD EARNINGS RECORD
2 15 14 1 0 $262,975 1:53.1
3 20 7 5 5 $489,973 1:50.4
4 18 9 4 4 $472,660 1:48.4
5 20 12 1 0 $464,415 1:49.4
6 25 12 2 4 $327,656 1:50.0
TOTAL 98 54 13 13 $2,640,934 1:48.4

 

 

Produce History

Year Foaled Name Sire Sex Earnings Record Yearling Sale $
2015 Antagonist A Rocknroll Dance Colt $126,281 1:53.2 $40,000
2013 Declaration Of War Well Said Colt $159,126 1:55.0 $80,000
2012 Filly Buster Well Said Filly $26,220 1:55.2 $40,000
2011 Status Quo Somebeachsomewhere Colt $175,209 1:52.0 $80,000
2009 Polar Opposition Rocknroll Hanover Filly $19,325 1:53.3 Retained
2008 Royal Opportunity Western Hanover Filly $5,856 1:59.4 Q $140,000